Specials
Availability is subject to change and prices shown apply only to products in this list.
View More Inventory
Let Sales know that you found this deal on Special Deals
Contact Sales at rfi@rfindustries.com or call 800-233-1728
Contact Sales at OddCables OddCables@rfindustries.com or call 888-265-2941

| Part# | Description | Price | |
|---|---|---|---|
| RJRJ7F-08 | Cable, Cat5 std gray 7', from OddCables division | $ 1.29 | |
| RJRJ7F-05 | Cable, Cat5 std yellow 7', from OddCables division | $ 1.29 | |
| RJRJ5F-02 | Cable, Cat5 std red 5', from OddCables divisione | $ 1.03 | |
| RJRJ7F-06 | Cable, Cat5 std blue 7', from OddCables division | $ 1.29 | |
| RJRJ51I-066 | Cable, Cat5 std blue 51", from OddCables division | $ 0.99 | |
| RJRJ5F-07 | Cable, Cat5 std orange 5', from OddCables division | $ 1.03 | |
| RJRJ1F-07 | Cable, Cat5 std orange 1', from OddCables division | $ 0.49 | |
| RJRJ15I-07 | Cable, Cat5 std orange 15", from OddCables divisione | $ 0.53 | |
| DB9FRJ4F-01 | Cable, Cat5 with DB-9f to RJ-45 (grey) 4', from OddCables division | $ 2.81 | |
| RJRJ46I-06 | Cable, Cat5 std blue 46", from OddCables division | $ 0.99 | |
| RJRJ56I-06 | Cable, Cat5 std blue 56", from OddCables division | $ 1.03 | |
| RJRJ63I-06 | Cable, Cat5 std blue 63", from OddCables division | $ 1.03 | |
| RJRJ45I-06 | Cable, Cat5 std blue 45", from OddCables division | $ 1.03 | |
| DB9MRJ4F-01 | Cable, Cat5 with DB-9m to RJ-45 (blk) 4' +.5"-0, from OddCables division | $ 2.81 | |
| RJRJ41I-06 | Cable, Cat5 std blue 41", from OddCables division | $ 1.03 | |
| RJRJ43I-06 | Cable, Cat5 std blue 43, from OddCables division | $ 1.03 | |
| RJRJ49I-06 | Cable, Cat5 std blue 49", from OddCables division | $ 1.03 | |
| RJRJ102I-06 | Cable, Cat5 std blue 102" +.5"-0, from OddCables division | $ 2.31 | |
| RJRJ100I-06 | Cable, Cat5 std blue 100", from OddCables division | $ 2.31 | |
| DB9FRJ98I-01 | Cable, RJ-45 (grey) 98" +.5"-0, from OddCables division | $ 3.96 | |
| RJRJ98I-06 | Cable, Cat5 std blue 98" +.5"-0, from OddCables division | $ 2.31 | |
| RJRJ61I-06 | Cable, Cat5 std blue 61", from OddCables division | $ 1.03 | |
| DB9MRJ102I-01 | Cable, Cat5 with DB-9m to RJ-45 (blk) 102" +.5"-0, from OddCables division | $ 3.96 | |
| RFS-2233 | Mini UHF Male Crimp for RG-59/U, N,G,D | $ 1.96 | |
| RFS-2146 | N Female Cap with Chain | $ 3.23 | |
| RFS-2236 | TNC Crimp Plug for RG-214/U; 122394 + RG214/U FER; N,G,T | $ 4.73 | |
| RFS-2228 | SMA Male Right Angle, Cable Group I, G-G-T | $ 4.70 | |
| RFS-2218 | BNC Plug, STR. Crimp, 75 OHM, N,G,T; for 734 Cable | $ 1.79 | |
| RFS-2224 | SMA M Right Angle Crimp for RG-316U; G-G-T | $ 1.73 | |
| RFA-4214 | Wire Stripper,AWG 10,12,14,16, 20,1-3.2mm Single, 0.8-8 Multi | $ 8.50 | |
| RFB-1132-FE | BNC Plug to Jack Right Angle Adapter | $ 1.56 | |
| RFF-1470 | F Male Crimp Plug, Cable Group S; Tin-Tin-RTFE | $ 1.11 | |
| RFS-2227 | SMA Female Crimp, RG-178/U; G,G,T | $ 6.14 | |
| RFU-606 | Mini-UHF, Female Right Angle PCB Mount, DBL D-Flats; N,S,P [USE RFU-606-5] | $ 1.04 | |
| RP-4252-B | SMB Reverse Polarity Jack Crimp Rear Mount Bulkhead with D Flat, Cable Group B; N-G-T | $ .80 | |
| RP-1227 | Adapter, RP TNC Plug to RP TNC, Jack Right-Angle; N-G-D | $ 8.91 | |
| RSA-3252-C2 | SMA Female Bulkhead Crimp, Cable Group C2; N-G-T | $ 1.71 | |
| RFA-4025 | Unidapt™, PT-4000-026 and PT-4000-027, Kitted Together | $ 7.24 | |
| RFS-2217 | BNC Male Right-Angle Crimp for RG-316U; N-G-D | $ 2.89 | |
| RFA-4102 | Magnetic Antenna Mount with Inductive Coupler | $ 13.97 | |
| S67-200204-4 | TNC Jack, 4 Hole Flange, Receptacle; N-G-T | $ 2.64 | |
| RFS-2216 | BNC Male, 75 OHM, Right-Angle, Cable Group S; N-G-D | $ 3.06 | |
| RSA-3311-1 | SMA Right-Angle PCB Mount, G-G-T | $ 2.21 | |
| PT-4000-101 | Unidapt™, Female to Motorola, SMA Female Adapter; S-G-T | $ 1.70 | |
| RFS-2219 | BNC 75 OHM Male Crimp for Cable Group G, Belden® 9231; N,G,T | $ 2.47 | |
| RFS-2222 | SMA Female Crimp for RG-174U | $ 3.96 | |
| S67-200204-3 | TNC Jack; 4 Hole Flange, Receptacle; N-G-T | $ 4.00 | |
| RFS-2223 | SMA Female, Crimp Bulkhead, G-G-T; RG-316/U; CONNEX #132119 | $ 2.91 | |
| RFS-2159 | BNC Dummy Shell; Nickel Plated | $ .71 | |
| RFS-2107 | Motorola Car-Antenna Plug, Solder Contact | $ .25 | |
| RFS-2229 | Reverse Polarity N Male Crimp, Cable Group B; N-G-T, CONNEX #172128RP | $ 4.81 | |
![]() |
RP-1216-C1 | TNC Female (Jack) Reverse Polarity Crimp, Cable Group C1; N-G-T | $ 1.13 |
| RFS-2235 | MCX Right-Angle Plug, Cable Group C; N-G-T CONNEX #252114 | $ 6.55 | |
![]() |
RFU-617-B1 | Mini-UHF Female Crimp Bulkhead, Rear Mount, Cable Group B1; N-G-D | $ 1.46 |
| RFS-2234 | F Right-Angle Crimp Plug for RG-59/U, N-G-T | $ 3.35 | |
![]() |
RF35M-35M-G0000 | Adapter, 3.5mm Male to 3.5mm Male, G-G-R | $ 8.87 |
| TP-120 | Telephone Plug, 4 Conductors, Nexus | $ 18.77 | |
| RFS-2225 | SMA Reverse Polarity Male Crimp for LMR-240, Cable Group X; G-G-T | $ 5.08 | |
![]() |
RSA-3000-B-SS | SMA Male Crimp, SST Coupling Nut and body, Cable Group B; G-Tl | $ 1.60 |
| RFS-2170 | BNC Crimp Plug; N-G-T Special | $ .82 | |
| RDN5983A | Unidapt™ Kit, 43 Piece in Grey, Plastic Case | $ 114.75 | |
| RFS-2109 | Reducer for RFU-500, Delrin | $ .39 | |
| A3212692-01 | Cable Assembly, W3, (1553), 12 inch | $ 104.60 | |
| RFA-2556703 | Kroy, Self-Laminating Label, Translucent, 2.5inch X 1inch, AWG 6-10 | $ 33.10 | |
![]() |
RCA-1904-03-D | RCA Male Compression Crimp, Yellow Band, RG-59, Nickel | $ .99 |
| RFA-4023-UK | Unidapt™ Kit, European Config. 31 pieces, Gray Plastic Case | $ 94.08 | |
| S67-1575456-3 | TNC Insulator, PTFE | $ .30 | |
| 901-9872 | SMA Right-Angle Plug for RG-174U, (AMPHENOL) | $ 9.12 | |
| PT-4009-20 | Crimp Tool Handle, Lock Pins, Insert Tool, Piston Action | $ 81.60 | |
| RFS-2020 | SMA Male with Modified Shell and Body, Unplated, Cable Group A; -G-T | $ 10.20 | |
| RFB-1106-5B1-03 | BNC Male Crimp with C Group Pin and B Group Ferrule, Cable BL; N-G-T | $ .82 | |
| RFA-4420-RB | Replacement Blade for Cable Preparation Tool | $ 7.23 | |
| RFA-4211 | Tool, Cut, Strip, Crimp 4 and 6 Position Telecom Modular Plugs | $ 17.00 | |
| RFS-2221 | SMA Reverse Thread Male, G,G,T; for RG-316/U | $ 3.50 | |
| RFU-507-STF1 | UHF Male Crimp for Stranded RG-214 group F1; S-S-T | $ .88 | |
![]() |
RF123-7052-1B | 1.0/2.3 Straight Bulkhead Jack Crimp, Cable Group B; G-G-T | $ 1.59 |
![]() |
RFD-1625-2-E | 7/16 DIN Female Clamp, Cable Group E; S-S-T | $ 15.78 |
![]() |
RSE-6701 | Custom Plug for GC82 Edge Card to SMA Jack Adapter: N-G-T | $ 1.67 |
| RFB-1762 | BNC, 75 OHM Wall Plate Feed thru Adapter; N-G-D | $ .95 | |
![]() |
RT-1009-C1-03 | N Male Right-Angle Crimp, Left-Hand Thread Knuckle style, RG-142, C1; N-G-T |
$ 2.61 |
![]() |
RSA-3441-1 | SMA Jack to SMB Plug Adapter; G-G-T | $ 2.38 |
![]() |
RP-700-179-1 | SSMB Plug (Male Pin), Reverse Polarity, 75 OHM 2 piece Body Crimp, Cable Group S; G-G-T | $ 2.55 |
![]() |
RSA-3262-1 | SMA Female Bulkhead, 2 Hole Flange, Receptacle Post.050 inch; G-G-T | $ 2.07 |
| RFS-2231 | N Right-Angle Male, Cable Group I; N-G-T | $ 4.68 | |
| RFS-2230 | N Female Bulkhead, LMR®-240 (RFI P/N RFN-1022-X) | $ 6.49 | |
| RJ11-6P4C | Conn; Standard RJ11 Plug, 6 Pos 4 count, UL 94V-2 Flame Grade | $ .02 | |
| RFT-1241-7 | TNC Female to SMA Male Adapter; G-G-T (Engraved W/RF Industries) | $ 1.86 | |
![]() |
RCA-1904-02-D | RCA Male Compression Crimp, White Band, RG-59; Nickel | $ .82 |
![]() |
RCA-1904-01-D | RCA Male Compression Crimp, Red Band, RG-59; Nickel | $ .76 |
| S67-1575456-7 | TNC Center Pin, Contact Socket; Gold | $ 23.59 | |
![]() |
RSB-265-1 | Mini-SMB Plug, 75 OHM, Right-Angle PCB Mount; G-G-T | $ 2.26 |
| S67-1575456-2 | TNC Insulator; PTFE | $ .19 | |
| S67-1575675-2 | TNC Jack, 4 Hole Flange, Receptacle | $ 1.66 | |
![]() |
RFA-4054-09 | Attenuators, SMA, 9 DB, 50 OHM, 2 WATT | $ 23.80 |
![]() |
RFU-600-3B1 | MUHF Male Crimp Machined Body, Cable Group B1; N-S-D | $ .95 |
| RFS-2232 | N Right-Angle Male, Cable Group B; N-G-T | $ 9.69 | |
| RFS-2231 | N Right-Angle Male, Cable Group I; N-G-T | $ 4.68 | |
| S65-8282527-1 | TNC Jack, 4 Hole Flange Receptacle; N-G-T | $ 2.37 | |
| RFA-4054-07 | Attenuators, SMA, 7 DB, 50 OHM, 2 WATT | $ 23.80 | |
| A3212673-01 | Switch, DPDT - Cable, 4.8 inches | $ 77.08 | |
![]() |
RSA-3290 | SMA Female to N Female 4 Hole Flange Adapter, SS-G-T | $ 23.59 |
| RFS-2226 | SMA Female for .047 Semi-Rigid Cable; G-G-T | $ 2.43 | |
![]() |
RP-3252-A-06 | SMA Female Crimp, Bulkhead, Reverse Polarity, Cable Group A; SS-G-T | $ 1.70 |
![]() |
RSB-4400-1 | SMB Male Plug, Right Angle PCB Mount; G-G-T | $ 1.49 |
| RMX-8010-1B-LCK | Non-Standard MCX Crimp Plug, Right-Angle, Twist Lock Cable Group B; G-G-T |
$ 2.67 | |
![]() |
RSA-3300-NL-03 | SMA Jack Right-Angle Bulkhead for PCB Mount; G-G-T | $ 2.81 |
![]() |
RFB-1710-S1 | BNC 75 OHM Male Right-Angle Crimp Plug, Cable Group S1 (RD-179U); N-G-T |
$ 1.80 |
| RFT-1227-LF | TNC Female to TNC Male, Right-Angle Adapter, RoHs Compliant; N,G,T | $ 2.26 | |
![]() |
RF123-7002-B | 1.0/2.3 Screw on Crimp Plug, Cable Group B; N-G-T | $ 2.21 |
![]() |
RFB-1117-BT-04 | BNC Female Crimp Bulkhead, with SRT FER and Stud, Cable Group B; N-G-T |
$ 1.34 |
| RRDN6996A | TNC, Male Crimp Plug, 25 Pack, Cable Group C; N-G-D | $ 17.72 | |
![]() |
RFA-4511-03 | N Connector Installation Kit for RFN-1006-01; 30 pieces | $ 278.26 |
| RFS-2220 | SMA Male 3 pieces Crimp for RG-174/U and RG-316/U; Cable Group B; G-G-T |
$ 2.58 | |
![]() |
RF123-7350-1 | 1.0/2.3 Straight Jack, PCB Mount; G-G-T | $ 1.96 |
| RP-3300 | SMA Female, Right-Angle PCB Mount, Reverse Polarity; N-G-T | $ 2.11 | |
![]() |
RFT-1204 | TNC, Male Solderless, Cable Group C; N-S-D | $ 0.95 |
| RSA-3402-UM | SMA Male to F Swept Right-Angle Adapter; G,G,T | $ 44.20 | |
![]() |
RP-1116-NG | BNC Female Reverse Polarity Bulkhead; N-G-T | $ 1.19 |
| S67-1575456-12 | TNC Body; Nickel | $ 0.72 | |
![]() |
RSB-4350-1-75 | SMB Jack, Vertical PCB Mount, Mini-SMB, RND BSE, 75 OHM; G-G-T | $ 0.85 |
| S72-173511-2 | TNC Jack Panel Receptacle; N-G-T | $ 1.69 | |
| RFA-4076-48 | Cable Kit, 7 misc. pieces, 48 inches, Blue RG-58A/U | $ 31.89 | |
![]() |
RFA-4043-30-5W | Attenuators, Unidapt™, 30 DB, 5 WATTS TA,G,T | $ 72.25 |
![]() |
RFD-1660-2 | Adapter, 7-16 DIN Female to 7-16 DIN Male Barrel; S-S-T | $ 25.45 |
| RJ45-BOOT-BL | RJ45 BOOT, Black Vinyl, 1000 Pack | $ 32.82 | |
| RFS-2108 | Coax Termination, Right-Angle, Cable Group A,B,S; PCB | $ 3.23 | |
![]() |
RFA-4217 | Cable Cutter for Copper and Aluminum Cable < 185 sq mm, AWG 350 MCM | $ 76.50 |
![]() |
RSA-3050-1C2 | SMA Female Crimp for LMR® 200 Cable Group C2; G-G-T | $ 2.87 |
![]() |
RSA-3400-1 | SMA Male to Double SMA Female; G-G-T | $ 1.87 |
![]() |
RFS-2002 | Modified TNC Male Clamp /RG-174, FCC Certified, Cable Group B; N-G-D | $ 0.73 |
![]() |
RFU-600-10C1 | MUHF Male Right-Angle Crimp, Cable Group C1; N-G-T | $ 1.83 |
| RFM-2102-2 | Female Right-Angle PCB Mount, S, S, TPX | $ 0.60 | |
| S65-82821018-2 | TNC Jack, 4 Hole Flange Receptacle; N-G-T | $ 2.53 | |
![]() |
RSB-4300-1 | SMB Jack Right Angle PCB Mount; G-G-T | $ 1.36 |
![]() |
RMX-8400-1 | MCX Male Right-Angle PCB Mount; G,G,T | $ 1.36 |
| RFS-2038 | TNC Reverse Gender Clamp, with no hardware N, D | $ 0.83 | |
![]() |
RMX-8350 | MCX Jack Vertical PCB Mount; N-G-T | $ 1.44 |
![]() |
RP-1211-1 | TNC, Female Front Mount Bulkhead, Reverse Polarity; N-G-T | $ 0.80 |
| RFB-1143-H | BNC Male Bulkhead, Front Mount Receptacle; N-G-T | $ 1.16 | |
![]() |
RP-1212-B1 | TNC, Female Reverse Polarity Bulkhead, Crimp Rear Mount, Cable Group B1; N-G-T | $ 1.16 |
| RFM-2102 | Female Vertical PCB Mount | $ 0.41 | |
![]() |
RP-1216-C2 | TNC Female(Jack) Reverse Polarity Crimp, Cable Group C2; N-G-T | $ 0.85 |
| PT-4000-112 | Unidapt™ FME Male Adapter; S-G-T | $ 1.45 | |
| RFS-2190 | TNC Female Bulkhead, 2-FLATS, 1 D-FLAT; N-G-T | $ 7.65 | |
| RFN-1022-WG-B | N Female Front Mount Antenna, LMR®-100A; S-G-T | $ 2.69 | |
| RFD-1600-2L2 | 7/16 DIN Male Clamp Plug Combo Straight or Right-Angle, Cable Group L2; S-S-T | $ 23.80 | |
| RFS-2029 | NOKIA Male Right-Angle Crimp with Strain Relief, Cable Group B; N-G-T | $ 1.94 | |
| RSA-2374-1-03 | SSMA Female 2-Hole Flange, Solder Cup; N-G-T (DFARS COMPLIANT) | $ 2.81 |













































